These Landforms and Their Evolution Class 11 Notes explain how different geomorphic agents like running water, groundwater, glaciers, waves and wind shape the Earth’s surface through erosion and deposition. The chapter discusses erosional and depositional landforms along with stages of landscape evolution. (NCERT Pages 47–62)
These notes are highly useful for UPSC, SSC, Railways, State PSC, CUET, CBSE Board Exams and other competitive examinations because geomorphology, landforms and geomorphic processes are frequently asked in Geography and Environment sections. Exact NCERT page references are included throughout the notes for revision and exam preparation. (NCERT Pages 47–62)
This chapter explains the formation and evolution of landforms through geomorphic processes. It discusses the role of running water, groundwater, glaciers, waves and wind in shaping the Earth’s surface. The chapter also explains various erosional and depositional landforms formed by these agents. (NCERT Pages 47–62)
| Component | Description |
|---|---|
| Overland Flow | Water flowing as sheet |
| Linear Flow | Streams and rivers |
| Stage | Features |
|---|---|
| Youth | V-shaped valleys, waterfalls |
| Mature | Wider valleys, meanders |
| Old | Floodplains, oxbow lakes |
| Valley Type | Features |
|---|---|
| V-shaped Valley | Narrow and deep |
| Gorge | Deep valley with steep sides |
| Canyon | Deep valley with step-like sides |
| Feature | Description |
|---|---|
| Natural Levees | Raised river banks |
| Point Bars | Deposits along meanders |
| Oxbow Lakes | Cut-off meander loops |
| Feature | Description |
|---|---|
| Stalactites | Hang from cave roof |
| Stalagmites | Rise from cave floor |
| Pillars | Form when stalactites and stalagmites join |
| Type | Description |
|---|---|
| Continental Glacier | Large ice sheet |
| Valley Glacier | Glacier flowing in valleys |
| Type | Description |
|---|---|
| Terminal Moraine | At glacier end |
| Lateral Moraine | Along glacier sides |
| Medial Moraine | Centre of glacier |
| Ground Moraine | Spread over valley floor |
| Coast Type | Characteristics |
|---|---|
| High Rocky Coast | Erosional landforms dominate |
| Low Sedimentary Coast | Depositional landforms dominate |
| Type | Features |
|---|---|
| Barchans | Crescent-shaped dunes |
| Parabolic Dunes | Vegetation-covered dunes |
| Seif | One-winged dunes |
| Longitudinal Dunes | Long ridges |
| Transverse Dunes | Perpendicular to wind |
| Important Topic | NCERT Page |
|---|---|
| Landscape evolution | 47 |
| Running water erosion | 47–49 |
| Valleys and canyons | 48 |
| Karst topography | 52 |
| Glacial landforms | 54–57 |
| Sand dunes | 60–61 |
| Concept | Explanation | NCERT Page |
|---|---|---|
| Peneplain | Nearly level plain formed by erosion | 48 |
| Gorge | Deep narrow valley | 48 |
| Canyon | Step-sided deep valley | 48 |
| Meander | Loop-like river bend | 51 |
| Karst Topography | Limestone landscape | 52 |
| Cirque | Basin-like glacial hollow | 54 |
| Barchan | Crescent-shaped dune | 61 |
Agents like rivers, glaciers, waves and wind that shape Earth’s surface are geomorphic agents. (NCERT Page 47)
A loop-like river bend formed due to lateral erosion is called a meander. (NCERT Page 51)
Karst topography is limestone landscape formed by groundwater action. (NCERT Page 52)
Moraines are deposits left behind by glaciers. (NCERT Pages 55–56)
The east coast of India is depositional in nature. (NCERT Page 58)